| Property Type: | Residential Rental |
|---|---|
| Bedrooms: | 2 |
| Full Bath(s): | 1 |
| Half Bath(s): | 0 |
| Living Area (SqFt): | 3,401 |
| Lot Size (Acres): | 0.2500 |
| Year Built: | 1920 |
| Address: | 3909 Rush Mendon Road |
|---|---|
| City: | Mendon |
| County: | Monroe |
| State: | NY |
| Zip Code: | 14506 |
| School District: | Honeoye Falls-Lima |
| List Price: | $1,475 |
|---|---|
| Assessed Value: | $0 |
| Tax id: |
| On Waterfront: | No |
|---|
Listing courtesy of Coldwell Banker Custom Realty
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Keenan Group Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2006 Genesee Region Real Estate Information Service, powered by Homesteadnet.com. All rights reserved.