| Property Type: | Residential Rental |
|---|---|
| Bedrooms: | 3 |
| Full Bath(s): | 1 |
| Half Bath(s): | 1 |
| Living Area (SqFt): | 1,826 |
| Lot Size (Acres): | 0.5500 |
| Year Built: | 1951 |
| Address: | 485 Oakridge Drive |
|---|---|
| City: | Irondequoit |
| County: | Monroe |
| State: | NY |
| Zip Code: | 14617 |
| School District: | West Irondequoit |
| List Price: | $3,800 |
|---|---|
| Assessed Value: | $0 |
| Tax id: |
| On Waterfront: | No |
|---|
Listing courtesy of eXp Realty, LLC
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Keenan Group Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2006 Genesee Region Real Estate Information Service, powered by Homesteadnet.com. All rights reserved.