| Property Type: | Residential Rental |
|---|---|
| Bedrooms: | 1 |
| Full Bath(s): | 1 |
| Half Bath(s): | 0 |
| Living Area (SqFt): | 694 |
| Lot Size (Acres): | 0.0400 |
| Year Built: | 1940 |
| Address: | 182 Lake Bluff Rd Road |
|---|---|
| City: | Irondequoit |
| County: | Monroe |
| State: | NY |
| Zip Code: | 14622 |
| School District: | East Irondequoit |
| List Price: | $1,800 |
|---|---|
| Assessed Value: | $0 |
| Tax id: |
| On Waterfront: | Yes |
|---|
Listing courtesy of Revolution Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Keenan Group Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. © 2006 Genesee Region Real Estate Information Service, powered by Homesteadnet.com. All rights reserved.